Fancy Phone Comparison
| Thumbnail | Phone Model | Price (PKR) | Processor | RAM | Storage | Camera |
|---|

Samsung Galaxy A55
Rs. 130,999, USD $401
| Display | 6.6 inches (1080 x 2340) | |
| Front Camera | Triple 50MP,12MP,5MP | |
| Selfie Camera | Single 32 MP | |
| Memory | 256GB 12GB RAM | |
| Battery Capacity | 5000 mAh | |
| Samsung Galaxy A55 Price Full Specification | ||

Samsung Galaxy S24 Ultra
Rs. 434,999, USD 1330
| Display | 6.8-inch (1440 x 3120) | |
| Front Camera Quad | 200MP,10MP,50MP,12MP | |
| Rear Camera | Single 5 MP | |
| Memory | 1TB/12GB RAM | |
| Battery Capacity | 5000mAh | |
| Samsung Galaxy S24 Ultra Price Full Specification | ||

Samsung Galaxy Z Fold6
Rs. 608,999, Expected
| Display | 7.6-inch (1856 x 2160) | |
| Front Camera Triple | 50 MP,10 MP,12 MP | |
| Rear Camera | Single 4 MP | |
| Memory | 1TB/12GB RAM | |
| Battery Capacity | Li-Po 4400mAh | |
| Samsung Galaxy Z Fold6 Price Full Specification | ||

Samsung Galaxy A15 Price
Rs. 52,999, USD $162
| Display | 6.5-inch (1080 x 2340) | |
| Front Camera Triple | 50MP,5MP,2MP | |
| Rear Camera | 13 MP | |
| Memory | 256GB/8GB RAM | |
| Battery Capacity | 5000mAh | |
| Samsung Galaxy A15 Price Full Specification | ||
Nokia 2.3 Price
Rs. 14,900, USD 111
| Display | 6.2-inch (720 x 1600) | |
| Front Camera | 13 MP, 2 MP | |
| Rear Camera | 5 MP | |
| Memory | 32 GB, 2GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 2.3 Price Full Specification | ||
Nokia 2720 Flip Price
Rs. 14,499, USD 108
| Display | 2.8-inch (720 x 1600) | |
| Front Camera | 2 MP | |
| Rear Camera | No Camera | |
| Memory | 4GB, 512MB RAM | |
| Battery Capacity | 1500mAh | |
| Nokia 2720 Flip Price Full Specification | ||
Motorola Moto E4 Price
Rs. 14,999, USD $112
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2800mAh | |
| Motorola Moto E4 Price Full Specification | ||
Nokia 2.2 Price
Rs. 14,900, USD 129
| Display | 5.71-inch (720 x 1600) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 32 GB, 3GB RAM | |
| Battery Capacity | 3000mAh | |
| Nokia 2.2 Price Full Specification | ||
Nokia 1 Plus Price
Rs. 11,450, USD 99
| Display | 6.3-inch (720 x 1520) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 16 GB, 2 GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 1 Plus Price Full Specification | ||
Motorola Moto C Plus Price
Rs. 13,999, USD $104
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 2 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 4000mAh | |
| Motorola Moto C Plus Price Full Specification | ||
Nokia 3.1 Price
Rs. 10,900, USD 94
| Display | 5.2-inch (720 x 1440) | |
| Front Camera | 13 MP | |
| Rear Camera | 8 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2990mAh | |
| Nokia 3.1 Price Full Specification | ||
Nokia 2.1 Price
Rs. 12,450, USD 93
| Display | 5.5-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 2.1 Price Full Specification | ||
Nokia 2 Price
Rs. 11,900, USD 74
| Display | 5.0-inch (720 x 1280) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 4100mAh | |
| Nokia 2 Price Full Specification | ||
LG K8 2017 Price
Rs. 10,700, USD 80
| Display | 6.0-inch (720 x 1280) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1.5GB RAM | |
| Battery Capacity | 2500mAh | |
| LG K8 2017 Price Full Specification | ||
LG P705 Optimus L7 Price
Rs. 13,999, USD $104
| Display | 4.3-inch (480 x 800) | |
| Front Camera | 5 MP | |
| Rear Camera | Yes | |
| Memory | 4GB, 512MBRAM | |
| Battery Capacity | 1700mAh | |
| LG P705 Optimus L7 Price Full Specification | ||
LG X Screen Price
Rs. 13,999, USD $104
| Display | 4.9-inch (720 x 1280) | |
| Front Camera | 13 MP | |
| Rear Camera | 8 MP | |
| Memory | 16GB, 2GB RAM | |
| Battery Capacity | 2300mAh | |
| LG X Screen Price Full Specification | ||
Nokia 3.2 Price
Rs. 13,900, USD 104
| Display | 6.3-inch (720 x 1520) | |
| Front Camera | 13 MP | |
| Rear Camera | 5 MP | |
| Memory | 16 GB, 2 GB RAM | |
| Battery Capacity | 4000mAh | |
| Nokia 3.2 Price Full Specification | ||
Samsung Galaxy A2 Core Price
Rs. 14,999, USD 112
| Display | 5.0-inch (540 x 940) | |
| Front Camera | 5 MP | |
| Rear Camera | 5 MP | |
| Memory | 8GB, 1GB RAM | |
| Battery Capacity | 2600mAh | |
| Samsung Galaxy A2 Core Price Full Specification | ||
Samsung Galaxy A01 Core Price
Rs. 13,999, USD 104
| Display | 5.3-inch (720 x 1600) | |
| Front Camera | 8 MP | |
| Rear Camera | 5 MP | |
| Memory | 16/32GB, 1/2GB RAM | |
| Battery Capacity | 3000mAh | |
| Samsung Galaxy A01 Core Price Full Specification | ||
LG E400 Optimus L3 Price
Rs. 14,600, USD $109
| Display | 3.2-inch (240 x 320) | |
| Front Camera | 3.15 MP | |
| Rear Camera | No | |
| Memory | 1GB, 384MB RAM | |
| Battery Capacity | 1500mAh | |
| LG E400 Optimus L3 Price Full Specification | ||